XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width (at bottom hem), in | 19.02 | 20 | 21.03 | 22.01 | 23.04 | 24.02 |
Width (at chest), in | 15 | 15.99 | 17.01 | 18 | 19.02 | 20 |
Length (front HSP), in | 32.01 | 33 | 33.51 | 34.02 | 34.49 | 35 |
$ 59.93
$ 77.91
Save: $
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width (at bottom hem), in | 19.02 | 20 | 21.03 | 22.01 | 23.04 | 24.02 |
Width (at chest), in | 15 | 15.99 | 17.01 | 18 | 19.02 | 20 |
Length (front HSP), in | 32.01 | 33 | 33.51 | 34.02 | 34.49 | 35 |
$ 38.96
Save: $
$ 40.83
$ 58.33
Save: $
$ 67.72
$ 88.04
Save: $
$ 54.26
$ 70.54
Save: $
$ 41.94
$ 54.52
Save: $
$ 15.26
$ 21.80
Save: $
$ 19.95
Save: $
$ 49.68
$ 64.58
Save: $
$ 79.95
Save: $
$ 12.00
Save: $